SEASON 8
Cycles 1 - 3
-
-
GENERAL STUDY PLAN
-
-
-
DAY 1 - FUNDAMENTALS OF NURSING | 06.24.2024
-
DAY 2 - RESPIRATORY SYSTEM | 06.27.2024
-
DAY 3 - HEMATOLOGY PART 1 | 06.27.2024
-
DAY 3 - HEMATOLOGY PART 2 | 06.27.2024
-
DAY 4 - NEUROVASCULAR SYSTEM | 06.28.2024
-
DAY 5- BLEEDING DISORDERS, ALZHEIMERS, INC ICP, MENINGITIS AND STROKE MGT | 07.01.2024
-
DAY 6 - DIALYSIS AND GEN STUDY PLAN | 07.03.2024
-
DAY 7 - MUSCULO SKELETAL | 07.04.2024
-
DAY 8 - CARDIOVASCULAR DISORDER | 07.08.2024
-
DAY 9 - OB NURSING, MINOR AND MAJOR DISORDER DISEASE | 07.11.2024
-
DAY 10 - DIABETES MELLITUS | 07.12.2024
-
DAY 11 - GASTROINTESTINAL DSE, HYPOGLYCEMIA, DIABETIC FOOT ULCER MGT | 07.16.2024
-
DAY 12 - GASTROINTESTINAL DISORDER | 07.17.2024
-
-
-
Q AND A PRACTICE TEST 1 - QUESTIONNAIRE
-
Q AND A PRACTICE TEST 1 - RATIONALE
-
Q AND A PRACTICE TEST 2 - QUESTIONNAIRE
-
Q AND A PRACTICE TEST 2 - RATIONALE
-
-
-
DAY 1 - FUNDAMENTALS OF NURSING | 08.08.2024
-
DAY 2 - ONCOLOGY | 08.09.2024
-
DAY 3 - ONCOLOGY Continuation | 08.12.2024
-
DAY 4 - NURSING TRENDS | 08.13.2024
-
DAY 5 - HEMATOLOGY. | 08.15.2024
-
DAY 5 - HEMATOLOGY CONTNUATION | 08.15.2024
-
DAY 6 - LIVE Q AND A | 08.16.2024
-
DAY 7 - MUSCULOSKELETAL SYSTEM DISORDER | 08.19.2024
-
DAY 8 - RESPIRATORY SYSTEM DISORDER | 08.20.2024
-
DAY 9 - GENITOURINARY SYSTEM DISORDER | 08.22.2024
-
DAY 10 - GENITOURINARY CONT. AND TESTIMONIES | 08.23.2024
-
DAY 11 - CARDIOVASCULAR SYSTEM | 08.26.2024
-
DAY 12 - OB NURSING - POST PARTUM | 08.27.2024
-
-
-
Q AND A PRACTICE TEST 1 - QUESTIONNAIRE (FUNDAMENTALS)
-
Q AND A PRACTICE TEST 1 - RATIONALE (FUNDAMENTALS)
-
Q AND A PRACTICE TEST 2 - QUESTIONNAIRE (RANDOM)
-
Q AND A PRACTICE TEST 2 - RATIONALE (RANDOM)
-
Q AND A PRACTICE TEST 3 - QUESTIONNAIRE (ETHICS AND LEGALITY)
-
Q AND A PRACTICE TEST 3 - RATIONALE (ETHICS AND LEGALITY)
-
Q AND A PRACTICE TEST 4 - QUESTIONNAIRE
-
Q AND A PRACTICE TEST 4 - RATIONALE
-
-
-
DAY 1 - FUNDAMENTALS OF NURSING | 09.12.2024
-
DAY 2 -CARDIOVASCULAR DISORDER PART 1 | 09.13.2024
-
DAY 2 - CARDIOVASCULAR DISORDER PART 2 | 09.13.2024
-
DAY 3 - CHF,CARDIOGENIC SHOCK _ M.I | 09.16.2024
-
DAY 4 - ABG ANALYSIS AND ANTI HYPERTENSIVE MEDICATION | 09.17.2024
-
Day 5 - GASTROINTESTINAL SYSTEM | 09.19.2024
-
DAY 6 - IBD, PUD, HEPATITIS, CIRRHOSIS | 09.20.2024
-
DAY 7 - PEDIATRIC NURSING 1 | 09.23.2024
-
DAY 8 - PEDIATRIC NURSING 2 | 09.24.2024
-
DAY 9 - NEUROVASCULAR MAJOR DISORDERS AND ASSISTIVE DEVICES | 09.27.2024
-
DAY 10 - CRUTCHES,MUSCULOSKELETAL DISORDER AND EYE PROBLEM | 09.30.2024
-
DAY 11 - GENITOURINARY | 10.01.2024
-
DAY 12 - HEMATOLOGY | 10.03.2024
-

- 56 lessons
- 130.5 hours of video content